This newly renovated 2-bedroom lower unit in a charming side-split house is situated on a mature, tree-lined street in the heart of North London's highly sought-after Northridge neighbourhood. It is one of the most affordable options in desirable North London, known for its welcoming community atmosphere and outstanding amenities. The unit features two spacious bedrooms with large, bright windows and a family room that can be used as a third bedroom. It includes two bathrooms (3PC and 2PC), fresh neutral-tone paint, a brand-new kitchen with new appliances, and a newly renovated bathroom. The front and back yards provide ample space for gardening and landscaping enthusiasts. The unit comes with a single driveway.This area is recognized for its excellent school district (including A.B. Lucas SS, Mother Teresa HS, and Northridge PS), making it an ideal choice for families. It is also conveniently close to Western University and Fanshawe College. Please note that the upper unit is occupied by a professional family, and this rental is for the lower unit only. Utilities and internet costs will be shared equally among the occupants. The landlord is seeking a long-term tenant with a stable income and good credit. **** EXTRAS **** This lower unit is currently undergoing renovations, which are expected to be completed by the end of November 2024 or early December 2024. (id:52373)
MLS® Number | X10421412 |
Property Type | Single Family |
Community Name | North H |
AmenitiesNearBy | Park, Schools |
Features | Wooded Area, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dryer, Range, Refrigerator, Stove, Washer |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FlooringType | Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft ,3 In |
SizeFrontage | 68 Ft |
SizeIrregular | 68 X 100.3 Ft |
SizeTotalText | 68 X 100.3 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 2.8 m | 2.66 m | 2.8 m x 2.66 m |
Basement | Living Room | 4.62 m | 3.4 m | 4.62 m x 3.4 m |
Basement | Dining Room | 3.06 m | 2.8 m | 3.06 m x 2.8 m |
Lower Level | Family Room | 3.98 m | 3.17 m | 3.98 m x 3.17 m |
Lower Level | Bedroom 2 | 3.38 m | 2.71 m | 3.38 m x 2.71 m |
Lower Level | Family Room | 3.01 m | 2.67 m | 3.01 m x 2.67 m |
Cable | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/27644631/lower-711-algoma-avenue-s-london-north-h
Contact us for more information
Grace Li
Salesperson