Welcome to 980 Thistledown Way located in the heart of Whitehills.This bungalow has been updated. As you walk in you are greeted with gorgeous wainscoting, beautiful hardwood floors, ceramic tile in the foyer, and kitchen & bathroom carpets on the main floor whatsoever. On the main floor, you will find a living room, dining room, a large kitchen, 2 bedrooms one being the huge master bedroom with cheater ensuite privileges & garden doors to the backyard. On the lower level, there is a large granny suite with two bedrooms, a kitchen with an eating area & a 3-piece bathroom. There is separate laundry on both levels. The backyard is very private. The double driveway provides plenty of parking for six cars. Great location close to Hyde Park, restaurants & shops. Just a short walk to the bus stop. Major items have been replaced, roof, furnace, a/c, on-demand hot water 2016, egress window 2019, front porch 2020, garage door 2021& the list goes on. They are easily made into a duplex. (id:52373)
MLS® Number | X10427658 |
Property Type | Single Family |
Community Name | North I |
AmenitiesNearBy | Schools |
Features | Wooded Area, Open Space, Flat Site, Level, Sump Pump |
ParkingSpaceTotal | 7 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Wood |
FlooringType | Hardwood, Concrete, Tile, Laminate |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Schools |
Sewer | Sanitary Sewer |
SizeDepth | 118 Ft ,1 In |
SizeFrontage | 54 Ft ,1 In |
SizeIrregular | 54.16 X 118.16 Ft |
SizeTotalText | 54.16 X 118.16 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 5.08 m | 3.48 m | 5.08 m x 3.48 m |
Basement | Family Room | 5.74 m | 2.74 m | 5.74 m x 2.74 m |
Basement | Bedroom 2 | 4.67 m | 3.1 m | 4.67 m x 3.1 m |
Basement | Bedroom 3 | 4.67 m | 2.67 m | 4.67 m x 2.67 m |
Basement | Laundry Room | 2.51 m | 1.7 m | 2.51 m x 1.7 m |
Main Level | Living Room | 4.6 m | 3.48 m | 4.6 m x 3.48 m |
Main Level | Kitchen | 5.08 m | 2.62 m | 5.08 m x 2.62 m |
Main Level | Dining Room | 3.45 m | 2.77 m | 3.45 m x 2.77 m |
Main Level | Bedroom | 3.6 m | 2.44 m | 3.6 m x 2.44 m |
Main Level | Primary Bedroom | 5.49 m | 3.53 m | 5.49 m x 3.53 m |
Main Level | Foyer | 1.91 m | 1.22 m | 1.91 m x 1.22 m |
https://www.realtor.ca/real-estate/27658374/980-thistledown-way-london-north-i
Contact us for more information
Bijo Thattil
Salesperson
Joy Kanjirathingal Jose
Salesperson