This stunning 2+2 bedroom, 3-bathroom Don West built home sits on a beautifully treed lot just minutes from Highway 401, London, and the beaches of Port Stanley. The main floor offers a bright, open-concept layout highlighted by a gorgeous great room with engineered hardwood flooring, a cozy gas fireplace, and scenic views of the private yard. The kitchen is a chef's dream, featuring stone countertops, a pantry, and a stylish backsplash, all flowing seamlessly into the spacious dining area-perfect for entertaining or enjoying family meals. Patio doors lead to a covered rear patio and a fully fenced backyard with plenty of room for kids, pets, or even a future pool. The primary suite is a true retreat, complete with a luxurious 5-piece ensuite showcasing double sinks, a soaker tub, and a walk-in shower, along with a generous walk-in closet and convenient access to the main floor laundry. A second bedroom and an additional 4-piece bathroom complete the main level. The fully finished lower level is ideal for a growing family, offering two more bedrooms, a 3-piece bathroom, and ample space for teenagers or family movie nights. A stunning concrete driveway and double car garage provide plenty of parking. Located within the Southwold school district and within walking distance to two parks, this home offers the perfect blend of comfort, style, and family-friendly living. Don't wait on this stunning home! (id:52373)
| MLS® Number | X12913004 |
| Property Type | Single Family |
| Community Name | Rural Southwold |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 148 Ft ,3 In |
| Size Frontage | 53 Ft ,3 In |
| Size Irregular | 53.3 X 148.3 Ft |
| Size Total Text | 53.3 X 148.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 6.89 m | 5.43 m | 6.89 m x 5.43 m |
| Lower Level | Bedroom 3 | 4.39 m | 3.6 m | 4.39 m x 3.6 m |
| Lower Level | Bedroom 4 | 3.88 m | 3.26 m | 3.88 m x 3.26 m |
| Main Level | Great Room | 5.4 m | 3.92 m | 5.4 m x 3.92 m |
| Main Level | Kitchen | 5.4 m | 3.92 m | 5.4 m x 3.92 m |
| Main Level | Dining Room | 4.15 m | 3.96 m | 4.15 m x 3.96 m |
| Main Level | Primary Bedroom | 4.88 m | 3.53 m | 4.88 m x 3.53 m |
| Main Level | Bedroom 2 | 4.37 m | 2.95 m | 4.37 m x 2.95 m |
| Main Level | Laundry Room | 2.26 m | 1.84 m | 2.26 m x 1.84 m |
| Main Level | Foyer | 3.3 m | 1.4 m | 3.3 m x 1.4 m |
https://www.realtor.ca/real-estate/29507136/95-optimist-drive-southwold-rural-southwold
Contact us for more information
Jeff West
Salesperson
(519) 649-6900