TILLSONBURG BUNGALOW ON A QUIET STREET WITH GREAT CURB APPEAL... ARE YOU LOOKING TO DOWNSIZE TO ONE FLOOR LIVING. OUR EXCEPTIONAL ALL BRICK BUNGALOW IS SITUATED IN A MATURE QUIET NEIGHBOURHOOD, 3 +1 BEDROOMS/ 3 BATH, DOUBLE ATTACHED GARAGE W/I OPENERS KEYLESS ENTRY. CHEERY OPEN CONCEPT MAIN FLOOR FEATURES BRIGHT SPACIOUS FOYER, UPDATED KITCHEN (2021) WITH ISLAND, UPPER CUPBOARDS (2022), EATING AREA AND INVITING LIVING ROOM W/I GAS FIREPLACE. 2 SETS OF PATIO DOORS BRING IN LOTS OF LIGHT AND LEADS TO LARGE REAR DECK WITH RETRACTABLE AWNING. BACK YARD IS PRIVATE, FULLY FENCED, AND COMPLETE WITH LANDSCAPING & IN GROUND IRRIGATION SYSTEM. OTHER MAIN FLOOR FEATURES INCLUDE 3 BEDROOMS/ COZY MASTER/ CALIFORNIA SHUTTERS W/I 4 PC ENSUITE PRIVILEGES, SOAKER TUB AND WALK IN SHOWER, MAIN FLOOR LAUNDRY, & 2 PC POWDER ROOM FOR GUESTS. FINISHED LOWER LEVEL HAS 4TH BEDROOM WITH GOOD SIZE WINDOWS TO BRING IN SUNLIGHT, REC ROOM WITH BUILT IN ELECTRIC FIRE PLACE, 3 PC BATH WITH WALK IN SHOWER. BONUS 2 OTHER OPEN LIVING SPACES MULTI FUNCTIONAL, ADD A HOME GYM, HOME OFFICE, CRAFT/TOY ROOM OR LIBRARY. UPDATED SHINGLES (2018), BASEMENT WINDOW IN REC ROOM REPLACED(2022), KITCHEN AND MASTER BED WINDOWS(2024) WATER SOFTENER OWNED, HWT RELIANCE (41.22/M), MAIN FLOOR FRESHLY PAINTED/ SOME NEW LIGHTING FIXTURES (2023). CLOSE TO MANY SURROUNDING TOWNS, AND 30 MIN TO LONDON. LOTS OF TOWN AMENITIES. THIS HOME IS MOVE IN READY WAITING FOR YOUR PERSONAL TOUCHES. LONG CLOSING PREFERRED. **** EXTRAS **** Elementary School -WESTFIELD, ST JOSEPH'S AND MONSIGNOR O'NEIL. High School -WESTFIELD, ST JOSEPH'S AND MONSIGNOR O'NEIL (id:52373)
MLS® Number | X9301445 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Schools, Public Transit |
EquipmentType | Water Heater |
Features | Wheelchair Access, Sump Pump |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Softener, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Hospital, Park, Schools, Public Transit |
Sewer | Sanitary Sewer |
SizeFrontage | 58 Ft ,7 In |
SizeIrregular | 58.61 Ft ; 104.92 Ft 59.96ft 99.22ft 87.13ft |
SizeTotalText | 58.61 Ft ; 104.92 Ft 59.96ft 99.22ft 87.13ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 5.5 m | 5.2 m | 5.5 m x 5.2 m |
Lower Level | Bedroom 4 | 4.9 m | 3.5 m | 4.9 m x 3.5 m |
Lower Level | Exercise Room | 4.3 m | 3.4 m | 4.3 m x 3.4 m |
Lower Level | Family Room | 8.6 m | 6.2 m | 8.6 m x 6.2 m |
Main Level | Foyer | 2.05 m | 2.2 m | 2.05 m x 2.2 m |
Main Level | Living Room | 4.3 m | 3.8 m | 4.3 m x 3.8 m |
Main Level | Dining Room | 2.2 m | 3.8 m | 2.2 m x 3.8 m |
Main Level | Kitchen | 3.9 m | 5.6 m | 3.9 m x 5.6 m |
Main Level | Bedroom | 4.5 m | 3.9 m | 4.5 m x 3.9 m |
Main Level | Bedroom 2 | 3 m | 2.7 m | 3 m x 2.7 m |
Main Level | Bedroom 3 | 2.8 m | 3.3 m | 2.8 m x 3.3 m |
https://www.realtor.ca/real-estate/27370472/9-greeneagle-drive-tillsonburg
Contact us for more information
Marianne Van Bommel
Salesperson