Welcome to this beautifully updated 3+1bedroom, 3 full baths side split in the heart of the family-oriented Westmount neighborhood! This home has been renovated from top to bottom and is better than new, offering the rare advantage of a huge lot right in the city. Highlights include: New furnace, A/C, and on-demand water tank. New flooring throughout, with engineered hardwood and premium vinyl on the lower level. Modern kitchen featuring sleek black quartz countertops, stylish cabinetry, and patio doors that lead to a composite deck overlooking the oversized backyard. The lower level boasts a kitchenette, the separate entrance from the back , the third level bedroom and full bath make this home ideal for a multi-generational family setup. The double-car garage offers ample storage, there's easy access to the major highways (401 & 402) and to city amenities and plazas nearby. This is a true gem in a sought-after area don't miss out! Book your showing today! (id:52373)
MLS® Number | X10884910 |
Property Type | Single Family |
Community Name | South O |
Features | Irregular Lot Size, Flat Site, Carpet Free, In-law Suite |
ParkingSpaceTotal | 6 |
Structure | Porch, Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Canopy, Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 56 M |
SizeIrregular | 56 X 130 Acre ; 56.17 X 130.10 Ft X 107.15 Ft X X 119.89 |
SizeTotalText | 56 X 130 Acre ; 56.17 X 130.10 Ft X 107.15 Ft X X 119.89|under 1/2 Acre |
ZoningDescription | R1-8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.1 m | 3.1 m | 4.1 m x 3.1 m |
Second Level | Bedroom 2 | 3.1 m | 3 m | 3.1 m x 3 m |
Second Level | Bedroom 3 | 3.4 m | 3.3 m | 3.4 m x 3.3 m |
Third Level | Family Room | 6.1 m | 3.6 m | 6.1 m x 3.6 m |
Third Level | Bedroom 4 | 3.1 m | 3 m | 3.1 m x 3 m |
Basement | Games Room | 4.1 m | 3.7 m | 4.1 m x 3.7 m |
Basement | Kitchen | 3 m | 2.8 m | 3 m x 2.8 m |
Basement | Laundry Room | 3 m | 2.6 m | 3 m x 2.6 m |
Main Level | Living Room | 6 m | 3.8 m | 6 m x 3.8 m |
Main Level | Kitchen | 3.7 m | 3.1 m | 3.7 m x 3.1 m |
Main Level | Dining Room | 3.7 m | 2.5 m | 3.7 m x 2.5 m |
https://www.realtor.ca/real-estate/27681420/883-westbury-place-london-south-o
Contact us for more information
Nency Munoz Rodriguez
Broker