2 storey, 3 bedroom home in quiet family neighbourhood. Move-in condition. Open large family room with laminate floor and built-in entertainment centre. Generous eat-in kitchen with lots of cabinets, tile back splash and patio door to a 14 x 14 deck on a mature fenced lot with storage shed. Three good size bedrooms. (id:52373)
MLS® Number | X9372615 |
Property Type | Single Family |
Community Name | East L |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Wood |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft ,3 In |
SizeFrontage | 22 Ft |
SizeIrregular | 22.06 X 120.3 Ft |
SizeTotalText | 22.06 X 120.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Second Level | Bedroom 2 | 3.65 m | 2.59 m | 3.65 m x 2.59 m |
Second Level | Bedroom 3 | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
Second Level | Bathroom | 2.01 m | 2.01 m | 2.01 m x 2.01 m |
Basement | Laundry Room | 3.65 m | 3.2 m | 3.65 m x 3.2 m |
Basement | Utility Room | 5.63 m | 4.72 m | 5.63 m x 4.72 m |
Main Level | Living Room | 5.63 m | 3.35 m | 5.63 m x 3.35 m |
Main Level | Kitchen | 4.41 m | 3.45 m | 4.41 m x 3.45 m |
https://www.realtor.ca/real-estate/27479802/838-van-street-london-east-l
Contact us for more information
Ian Thomson
Salesperson