Great place for first time buyers or people wanting to downsize. This 4 bedroom 2 bath is bigger than it looks. The open concept is great for family gatherings and the 3 season room off the dining area adds great space for entertaining in the summer. The master bedroom is a good size with two sets of closets. The lower level offers a good size family room and 2 large size bedrooms and another 3 piece bath. Outside there is a terrific deck with a privacy fence along one side. (id:52373)
MLS® Number | X10884947 |
Property Type | Single Family |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Hot Tub, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 212 Ft |
SizeFrontage | 52 Ft |
SizeIrregular | 52 X 212 Ft |
SizeTotalText | 52 X 212 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 2 | 2.88 m | 4.71 m | 2.88 m x 4.71 m |
Lower Level | Bedroom 3 | 2.83 m | 3.45 m | 2.83 m x 3.45 m |
Lower Level | Family Room | 4.65 m | 5.65 m | 4.65 m x 5.65 m |
Lower Level | Laundry Room | 2.88 m | 3.53 m | 2.88 m x 3.53 m |
Main Level | Kitchen | 3.2 m | 5.5 m | 3.2 m x 5.5 m |
Main Level | Sunroom | 3.7 m | 6.05 m | 3.7 m x 6.05 m |
Main Level | Living Room | 5.6 m | 13.2 m | 5.6 m x 13.2 m |
Main Level | Bedroom | 9.11 m | 3.48 m | 9.11 m x 3.48 m |
https://www.realtor.ca/real-estate/27681566/82-john-street-w-south-huron
Contact us for more information
Mary Stewart
Salesperson