Amazing Opportunity with this fully legal triplex at 7 Marmora. The large 2 bedroom unit is vacant with space to add a third bedroom for additional rental income. Meanwhile, the other two well-maintained 1-bedroom units are currently occupied by reliable A+ tenants. Nestled on a quiet street, this property boasts a generous 165-foot deep lot with ample parking and a good-sized backyard to enjoy. ESA and Final Building Permit completed after recent updates. Conveniently located near parks, downtown, shops, and Victoria Hospital, this triplex is perfectly situated to enjoy all the amenities the area has to offer. Whether you choose to move in and have the other 2 units be the perfect mortgage helper or rent out the vacant unit for great cash flow, this property is a fantastic investment. Act fast and book your showing today! (id:52373)
MLS® Number | X9387608 |
Property Type | Single Family |
Community Name | East L |
AmenitiesNearBy | Park, Place Of Worship, Public Transit |
Features | Carpet Free |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Wood |
FireProtection | Smoke Detectors |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | Triplex |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 165 Ft ,6 In |
SizeFrontage | 34 Ft ,9 In |
SizeIrregular | 34.8 X 165.5 Ft |
SizeTotalText | 34.8 X 165.5 Ft|under 1/2 Acre |
ZoningDescription | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.4 m | 2.83 m | 3.4 m x 2.83 m |
Second Level | Primary Bedroom | 4.1 m | 3.8 m | 4.1 m x 3.8 m |
Basement | Living Room | 3.65 m | 3.16 m | 3.65 m x 3.16 m |
Basement | Kitchen | 3.65 m | 2.22 m | 3.65 m x 2.22 m |
Basement | Primary Bedroom | 3.14 m | 3.94 m | 3.14 m x 3.94 m |
Main Level | Living Room | 4.26 m | 2.83 m | 4.26 m x 2.83 m |
Main Level | Bedroom | 3.51 m | 2.19 m | 3.51 m x 2.19 m |
Main Level | Dining Room | 3.46 m | 3.84 m | 3.46 m x 3.84 m |
Main Level | Kitchen | 2.47 m | 3.72 m | 2.47 m x 3.72 m |
Main Level | Living Room | 3.51 m | 3.42 m | 3.51 m x 3.42 m |
Main Level | Kitchen | 6.34 m | 3.55 m | 6.34 m x 3.55 m |
https://www.realtor.ca/real-estate/27517761/7-marmora-street-london-east-l
Contact us for more information
Minna Nguyen
Salesperson