Heat and Water Included This 2-bedroom lower-level apartment offers a fully renovated kitchen with new flooring and abundant natural light from the large windows. Enjoy a private entrance, access to a shared laundry room, and one parking space. The fully fenced backyard provides a great space to relax or entertain. Central air conditioning keeps you comfortable year-round. Ideally located between Fanshawe College, Western University, and Downtown.Perfect for students or professionals. Schedule your viewing today! (id:52373)
MLS® Number | X12208020 |
Property Type | Single Family |
Community Name | East C |
Features | Sump Pump |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Age | 51 To 99 Years |
Appliances | Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35 X 120 Ft |
Size Total Text | 35 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Lower Level | Bedroom | 3.45 m | 3.1 m | 3.45 m x 3.1 m |
https://www.realtor.ca/real-estate/28441017/678-oxford-street-e-london-east-east-c-east-c
Contact us for more information
Matthew Buzzell
Salesperson
(519) 438-8000