Maintenance, Water, Common Area Maintenance, Parking
$388.74 MonthlyThis 3 bedroom townhouse condo is spacious and clean. Steps to Victoria Hospital and all amenities close by. Centrally located this family friendly complex is quiet and established. Lots of room for growing families or investors with 3 large bedrooms on the 2nd floor and full bathroom. The main floor has a large living area, 2 piece powder room, open concept kitchen with eat in area. The unit has a backyard, rare in this complex, that is accessed through the kitchen. Includes exclusive parking for one car and plenty of visitors parking. The basement is partially finished with a large rec room and utility room. This unit would be great for a family or a savvy investor. Book your private showing today. (id:52373)
| MLS® Number | X12635656 |
| Property Type | Single Family |
| Community Name | South H |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Flat Site |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Patio(s) |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking, Separate Electricity Meters |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Zoning Description | R5-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10 m | 8 m | 10 m x 8 m |
| Second Level | Bedroom | 12.11 m | 8.6 m | 12.11 m x 8.6 m |
| Second Level | Primary Bedroom | 14.5 m | 11.11 m | 14.5 m x 11.11 m |
| Second Level | Bathroom | 10 m | 4.7 m | 10 m x 4.7 m |
| Lower Level | Utility Room | 19.8 m | 16.1 m | 19.8 m x 16.1 m |
| Lower Level | Recreational, Games Room | 16.1 m | 15.2 m | 16.1 m x 15.2 m |
| Main Level | Family Room | 20.11 m | 16.1 m | 20.11 m x 16.1 m |
| Main Level | Kitchen | 8.6 m | 8.1 m | 8.6 m x 8.1 m |
| Main Level | Dining Room | 8.5 m | 9.2 m | 8.5 m x 9.2 m |
| Main Level | Bathroom | 4.9 m | 3.9 m | 4.9 m x 3.9 m |
https://www.realtor.ca/real-estate/29188821/62-320-westminster-avenue-london-south-south-h-south-h
Contact us for more information
Rosy Loewith
Salesperson
(548) 866-0339