Maintenance, Water, Common Area Maintenance, Insurance, Parking
$494.60 MonthlyWelcome to this beautifully renovated, west-facing 2-bedroom, 1-bathroom end-unit condo apartment that perfectly blends style, comfort, and convenience. Fully renovated in 2019, this home is ideal for buyers seeking a turnkey property in a beautiful building. Step inside to a bright and inviting space filled with natural light from large windows, where west-facing exposure offers stunning sunset view and an airy, open feel throughout. The thoughtfully updated kitchen features new appliances and stylish design elements, perfect for everyday living and entertaining. The spacious primary bedroom includes a walk-in closet, while the second bedroom is comfortably sized and versatile, ideal for a home office, guest room, or growing family. Enjoy the convenience of in-unit laundry and the peace of mind that comes with a fully renovated interior. The building offers a range of amenities, complemented by easy access to nearby shops, dining, transit, and everyday essentials, making daily life both comfortable and convenient. (id:52373)
| MLS® Number | X12686976 |
| Property Type | Single Family |
| Community Name | South J |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Elevator, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre, Sauna, Visitor Parking |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.77 m | 1.49 m | 2.77 m x 1.49 m |
| Main Level | Kitchen | 2.52 m | 2.36 m | 2.52 m x 2.36 m |
| Main Level | Dining Room | 2.61 m | 2.36 m | 2.61 m x 2.36 m |
| Main Level | Living Room | 5.36 m | 5.2 m | 5.36 m x 5.2 m |
| Main Level | Bedroom | 4.24 m | 2.97 m | 4.24 m x 2.97 m |
| Main Level | Bedroom 2 | 3.24 m | 3.05 m | 3.24 m x 3.05 m |
| Main Level | Bathroom | 2.36 m | 1.5 m | 2.36 m x 1.5 m |
| Main Level | Laundry Room | 2.98 m | 1.17 m | 2.98 m x 1.17 m |
https://www.realtor.ca/real-estate/29240365/612-45-pond-mills-road-london-south-south-j-south-j
Contact us for more information
Matt Rowswell
Salesperson
(519) 672-9880
Anita Rowswell
Salesperson
(519) 672-9880