Welcome to your new home. This 3 bedroom home in North London is located in the the South Hyde Park area. This area is known for its family friendly neighborhoods with great access to shopping, schools and local transit. The updated 2 story home has over 1200sqft for you and your family. The main floor consists of an updated kitchen , with eating area. A bathroom and living room with access to the fully fenced yard. The upper floor you will find the large master bedroom, 2 additional bedrooms , all with newer flooring and a 4 piece bathroom. Please call and schedule your viewing and plan your move for the new year. (id:52373)
| MLS® Number | X12642864 |
| Property Type | Single Family |
| Community Name | North I |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 110 Ft |
| Size Total Text | 30 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15.7 m | 15.9 m | 15.7 m x 15.9 m |
| Second Level | Bedroom 2 | 12.1 m | 8.1 m | 12.1 m x 8.1 m |
| Second Level | Bedroom 3 | 10.1 m | 11.2 m | 10.1 m x 11.2 m |
| Second Level | Bathroom | 6.4 m | 7 m | 6.4 m x 7 m |
| Second Level | Bathroom | 6 m | 8.7 m | 6 m x 8.7 m |
| Main Level | Living Room | 16 m | 17.8 m | 16 m x 17.8 m |
| Main Level | Dining Room | 10 m | 16.8 m | 10 m x 16.8 m |
| Main Level | Kitchen | 7.1 m | 14.3 m | 7.1 m x 14.3 m |
| Main Level | Eating Area | 7.1 m | 10.4 m | 7.1 m x 10.4 m |
https://www.realtor.ca/real-estate/29196140/6-olympic-crescent-london-north-north-i-north-i
Contact us for more information
Blair Stone
Salesperson
(519) 873-0090