Welcome to 534 Hill Street-an impressive triplex set on a premium lot measuring approximately 80 ft wide by 127 ft deep. Offering endless potential, each of the three units features 2 bedrooms, 1 bathroom, and renovated kitchens and bathrooms. Large windows and high ceilings add to the character and charm throughout. Ideally located in SOHO London, this property is just steps from the Thames River trails, within biking distance to downtown, and close to the recently revitalized Old Victoria Hospital. (id:52373)
| MLS® Number | X12904298 |
| Property Type | Multi-family |
| Community Name | East K |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | School Bus |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (unfinished) |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Foundation Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 127 Ft ,6 In |
| Size Frontage | 80 Ft ,9 In |
| Size Irregular | 80.8 X 127.5 Ft |
| Size Total Text | 80.8 X 127.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.52 m | 3.6 m | 2.52 m x 3.6 m |
| Second Level | Bedroom | 2.52 m | 3.75 m | 2.52 m x 3.75 m |
| Second Level | Bedroom | 4.79 m | 3.6 m | 4.79 m x 3.6 m |
| Second Level | Bedroom | 2.86 m | 3.67 m | 2.86 m x 3.67 m |
| Second Level | Primary Bedroom | 4.78 m | 3.6 m | 4.78 m x 3.6 m |
| Main Level | Living Room | 3.8 m | 4.32 m | 3.8 m x 4.32 m |
| Main Level | Foyer | 1.28 m | 3.77 m | 1.28 m x 3.77 m |
| Main Level | Living Room | 2.41 m | 2.77 m | 2.41 m x 2.77 m |
| Main Level | Dining Room | 3.81 m | 4.35 m | 3.81 m x 4.35 m |
| Main Level | Dining Room | 3.84 m | 4.9 m | 3.84 m x 4.9 m |
| Main Level | Bathroom | 2.12 m | 1.55 m | 2.12 m x 1.55 m |
| Main Level | Kitchen | 3.84 m | 4.3 m | 3.84 m x 4.3 m |
| Main Level | Kitchen | 2.93 m | 5.21 m | 2.93 m x 5.21 m |
| Main Level | Bathroom | 1.4 m | 1.88 m | 1.4 m x 1.88 m |
| Main Level | Living Room | 3.49 m | 4.32 m | 3.49 m x 4.32 m |
| Main Level | Dining Room | 3.49 m | 4.35 m | 3.49 m x 4.35 m |
| Main Level | Kitchen | 2.89 m | 5.21 m | 2.89 m x 5.21 m |
| Main Level | Bathroom | 2.33 m | 2.37 m | 2.33 m x 2.37 m |
https://www.realtor.ca/real-estate/29497044/534-hill-street-london-east-east-k-east-k
Contact us for more information
Haley Geddes
Salesperson
(519) 673-3390