Welcome to 45 Pond Mills Road in South East London! This recently updated suite (and recently updated building) is the perfect place to call Home Sweet Home and we're looking for an amazing tenant! Is it you? Updated/brand new windows throughout with new roller blinds, stainless steel appliances (and a new in-suite washer and dryer) and new A/C unit and new hot water tank. The building is centrally-located, quiet and awesome - and includes a party/rec room, gym and a laundry room (not that you'll need it with your own set in the unit). Rental Application, Credit Check,References and Employment Letter required - available for January 1st occupancy. (id:52373)
MLS® Number | X10421290 |
Property Type | Single Family |
Neigbourhood | Glen Cairn Woods |
Community Name | South J |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Pets Not Allowed |
Features | Wooded Area, Lighting, Dry, In Suite Laundry |
ParkingSpaceTotal | 1 |
ViewType | River View |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Water Heater |
CoolingType | Window Air Conditioner |
ExteriorFinish | Concrete |
FireProtection | Controlled Entry, Security System |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
SurfaceWater | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.48 m | 2.48 m | 2.48 m x 2.48 m |
Main Level | Dining Room | 2.43 m | 2.48 m | 2.43 m x 2.48 m |
Main Level | Living Room | 4.26 m | 5.28 m | 4.26 m x 5.28 m |
Main Level | Primary Bedroom | 4.31 m | 2.89 m | 4.31 m x 2.89 m |
https://www.realtor.ca/real-estate/27644629/509-45-pond-mills-road-london-south-j
Contact us for more information
Krystal Lee Moore
Broker