Maintenance, Common Area Maintenance, Insurance, Water, Parking
$538 MonthlyI wanted to share details about a fantastic 2-bedroom, 2-bathroom condominium that's now available. It has been freshly painted throughout, features new flooring, a walk-in closet, and a private balcony. The building is well-maintained and offers an exercise room, ample parking, and a sauna. Its location is incredibly convenient, being within walking distance to restaurants, a grocery store, banks, and a pharmacy. There is also easy access to public transit and the 401. (id:52373)
| MLS® Number | X12479148 |
| Property Type | Single Family |
| Community Name | South E |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| No Garage | |
| Shared |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.43 m | 3.95 m | 6.43 m x 3.95 m |
| Main Level | Kitchen | 3.1 m | 2.16 m | 3.1 m x 2.16 m |
| Main Level | Dining Room | 2.29 m | 2.29 m | 2.29 m x 2.29 m |
| Main Level | Primary Bedroom | 4.6 m | 3.45 m | 4.6 m x 3.45 m |
| Main Level | Bedroom 2 | 4.6 m | 2.54 m | 4.6 m x 2.54 m |
https://www.realtor.ca/real-estate/29026042/507-95-baseline-road-w-london-south-south-e-south-e
Contact us for more information
Brent Raemisch
Salesperson
(519) 672-9880