This stunning home has been fully renovated from top to bottom and is move-in ready. Featuring a brand-new metal roof, soffits, eavestroughs, siding, and central air conditioner, no detail has been overlooked. Enjoy peace of mind with an upgraded 200 AMP electrical panel ready for EV charger. The main floor boasts a modern open-concept layout with a bright living room and a stylish eat-in kitchen complete with quartz countertops, full quartz backsplash, an island with bar seating, and brand-new stainless steel appliances. Downstairs, the fully finished basement offers a complete in-law suite with a separate entrance, full kitchen, and connections for a second laundry (machines to be added), providing privacy and flexibility for extended family or rental potential. With two laundry areas, thoughtful upgrades throughout, and a prime location just minutes from White Oaks Mall, this home is the perfect blend of function, comfort, and modern style. Don't miss out. Schedule your private showing today! (id:52373)
MLS® Number | X12110959 |
Property Type | Single Family |
Community Name | South X |
Features | In-law Suite |
Parking Space Total | 3 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Stove, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 105 Ft |
Size Total Text | 40 X 105 Ft|under 1/2 Acre |
Zoning Description | R1-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 3.18 m | 2.05 m | 3.18 m x 2.05 m |
Basement | Kitchen | 4.95 m | 3.3 m | 4.95 m x 3.3 m |
Basement | Family Room | 3.22 m | 6.02 m | 3.22 m x 6.02 m |
Basement | Bedroom 4 | 3.25 m | 5.42 m | 3.25 m x 5.42 m |
Basement | Den | 2.34 m | 2.01 m | 2.34 m x 2.01 m |
Main Level | Kitchen | 3.35 m | 5.5 m | 3.35 m x 5.5 m |
Main Level | Living Room | 5.5 m | 3.63 m | 5.5 m x 3.63 m |
Main Level | Bedroom | 3.63 m | 3.35 m | 3.63 m x 3.35 m |
Main Level | Bedroom 2 | 3.6 m | 2.6 m | 3.6 m x 2.6 m |
Main Level | Bedroom 3 | 2.6 m | 2.8 m | 2.6 m x 2.8 m |
Main Level | Bathroom | 1.52 m | 3.32 m | 1.52 m x 3.32 m |
https://www.realtor.ca/real-estate/28230860/47-piers-crescent-london-south-south-x-south-x
Contact us for more information
Alia Liu
Salesperson
(519) 649-1888
(519) 649-1888
www.soldbyblue.ca/