Located in nearby heart of downtown London. This solid brick duplex (currently) is a turn-key operation rebuilt approximately 20 years ago. 2 units upper and lower. Approx 700sqft each, two-bed individual heating systems, tenant pays own utilities (heat, light, water) all separate meters. Parking allows for approximately 4 cars, each with separate driveway entrances. No shared common area. Built past current standards at the time of construction Foam insulation throughout, double brick, 2x6 construction, sound deadening, all fire coded and licensed through the city (licenses provided) separate entrance with commercial steel doors, main floor unit has custom wrought iron screen door. Each unit has gas stand-alone fireplaces that heat the unit with electric baseboard backups. Security cameras system installed monitored through app. Could be covered to single-use again with inside access to both floorsThis is a perfect opportunity to have a small business and still have an income to cover bills. Live in or retain current tenants.The new owner will assume new tenants at the time of closing.Take note of the Zoning Description in Docs. Many Uses under the BDC (35)H13Business District Commercial Area View Doc for rent Roll. Do not go direct. L/A will coordinate with tenants (id:52373)
MLS® Number | X11431370 |
Property Type | Single Family |
Community Name | East K |
AmenitiesNearBy | Schools, Public Transit |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 8 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s), Separate Heating Controls, Separate Electricity Meters |
Appliances | Water Heater, Water Meter, Dryer, Refrigerator, Stove, Washer |
ConstructionStatus | Insulation Upgraded |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Monitored Alarm, Security System, Smoke Detectors |
FireplacePresent | Yes |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Schools, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 146 Ft ,7 In |
SizeFrontage | 136 Ft ,9 In |
SizeIrregular | 136.8 X 146.6 Ft ; Pie Shape See Docs |
SizeTotalText | 136.8 X 146.6 Ft ; Pie Shape See Docs|under 1/2 Acre |
ZoningDescription | Bdc(35)h13 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.11 m | 4.6 m | 4.11 m x 4.6 m |
Second Level | Bedroom | 3.83 m | 4.6 m | 3.83 m x 4.6 m |
Second Level | Family Room | 5.98 m | 6.01 m | 5.98 m x 6.01 m |
Second Level | Kitchen | 3.5 m | 2.01 m | 3.5 m x 2.01 m |
Main Level | Bedroom | 4 m | 3.31 m | 4 m x 3.31 m |
Main Level | Bedroom | 3.61 m | 4 m | 3.61 m x 4 m |
Main Level | Family Room | 5.46 m | 5.34 m | 5.46 m x 5.34 m |
Main Level | Kitchen | 3.83 m | 4.6 m | 3.83 m x 4.6 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27691884/453-bathurst-street-london-east-k
Contact us for more information
Andrew Lesko
Salesperson