Maintenance, Common Area Maintenance
$180 MonthlyBigger than it looks 3Bedroom, 2Bath Backsplit End Unit with Double Car Garage and private yard, steps away from Masonville Mall and more. Open Main Floor living/dining with tile flooring and access to patio, with BBQ gas line, large eat-in kitchen. Primary Bedroom with walk-in closet, large 5pc bath, including double sinks & soaker tub. Lower level with large Family Room, additional bedroom & 3pc Bath. Basement with finished additional family room and large utility room. Tucked away, close to visitor parking, walkway with a fully fenced backyard. New Furnace & A/C 2023. A great place to call home! (id:52373)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12344630 |
Property Type | Single Family |
Community Name | North B |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Cul-de-sac, Carpet Free |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Range, Stove, Washer, Refrigerator |
Architectural Style | Multi-level |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2,000 - 2,249 Ft2 |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit |
Zoning Description | R6-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.35 m | 5.11 m | 4.35 m x 5.11 m |
Second Level | Bedroom 2 | 3.67 m | 3 m | 3.67 m x 3 m |
Second Level | Bathroom | 4.18 m | 2.52 m | 4.18 m x 2.52 m |
Third Level | Family Room | 4.72 m | 6.41 m | 4.72 m x 6.41 m |
Third Level | Bedroom 3 | 3.45 m | 4.05 m | 3.45 m x 4.05 m |
Third Level | Bathroom | 2.43 m | 2.36 m | 2.43 m x 2.36 m |
Basement | Utility Room | 4.52 m | 7.88 m | 4.52 m x 7.88 m |
Basement | Family Room | 4.81 m | 4.18 m | 4.81 m x 4.18 m |
Main Level | Living Room | 4.7 m | 3.96 m | 4.7 m x 3.96 m |
Main Level | Dining Room | 4.54 m | 1.61 m | 4.54 m x 1.61 m |
Main Level | Kitchen | 3.93 m | 4.42 m | 3.93 m x 4.42 m |
https://www.realtor.ca/real-estate/28733199/43-145-north-centre-road-london-north-north-b-north-b
Contact us for more information
Gary Mayers
Salesperson
(519) 649-6000