Maintenance, Common Area Maintenance, Insurance, Water
$557.10 MonthlyVacant, ready for quick closing. 2 bedrooms and 2 full bathrooms! Bright and Spacious unit with in-suite laundry. Brand new windows just installed. New laminate flooring and fresh paint throughout. Condo fee is $557/mth which includes water, fitness room, sauna, party room and one parking space (Management will assign the parking space when you move in. Extra parking space and lockers are available on a first come first serve basis through the onsite manager.) Property tax is $2211/yr. (id:52373)
| MLS® Number | X12598664 |
| Property Type | Single Family |
| Neigbourhood | Pioneer Park |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Recreation Centre, Storage - Locker |
| Appliances | Intercom, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Concrete |
| Fire Protection | Security System |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.1 m | 3.71 m | 3.1 m x 3.71 m |
| Main Level | Bedroom | 4.37 m | 3.4 m | 4.37 m x 3.4 m |
| Main Level | Bedroom | 5.13 m | 3.58 m | 5.13 m x 3.58 m |
| Main Level | Living Room | 7.77 m | 3.51 m | 7.77 m x 3.51 m |
| Main Level | Foyer | 2.36 m | 2.26 m | 2.36 m x 2.26 m |
| Main Level | Laundry Room | 1.1 m | 1.2 m | 1.1 m x 1.2 m |
https://www.realtor.ca/real-estate/29159992/409-35-green-valley-drive-kitchener
Contact us for more information
Scott Vannoord
Salesperson
(519) 433-4331