Your dream property awaits! Located on a gorgeous 2.4 acre property, this 5 bedroom, fully finished home is surrounding by spanning open fields, the expansive yard offers endless possibilities for the outdoor entertainer and summer family gatherings. Offering a large deck, fire pit, and utility services prepared and roughed in for an outdoor kitchen overlooking your very own pond. Oversized attached garage and detached shop. The options to make this backyard paradise your own are endless. The brick home itself is a true showstopper. Step into the open and airy foyer where vaulted ceilings and abundant natural light create a welcoming atmosphere. The front of the main level boasts a formal dining area, a bright home office and a 2-piece bathroom. At the rear of the main level you'll find a stunning kitchen overlooking your serene backyard, adjacent to a spacious living room with vaulted ceilings and a gas fireplace. No detail of daily family living has been overlooked! This home is a must see! (id:52373)
MLS® Number | X12092477 |
Property Type | Agriculture |
Community Name | Rural Southwold |
Farm Type | Farm |
Parking Space Total | 24 |
Structure | Porch, Workshop |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Age | 6 To 15 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Oven, Range, Washer, Wine Fridge, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | . |
Size Total Text | .|2 - 4.99 Acres |
Surface Water | Pond Or Stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.24 m | 5.11 m | 4.24 m x 5.11 m |
Basement | Recreational, Games Room | 7.09 m | 3.62 m | 7.09 m x 3.62 m |
Basement | Bedroom | 4.03 m | 5.3 m | 4.03 m x 5.3 m |
Basement | Utility Room | 5.44 m | 3.19 m | 5.44 m x 3.19 m |
Main Level | Office | 2.48 m | 3.33 m | 2.48 m x 3.33 m |
Main Level | Dining Room | 3.88 m | 3.32 m | 3.88 m x 3.32 m |
Main Level | Kitchen | 5.19 m | 4.37 m | 5.19 m x 4.37 m |
Main Level | Living Room | 4.43 m | 4.46 m | 4.43 m x 4.46 m |
Main Level | Eating Area | 3.77 m | 4 m | 3.77 m x 4 m |
Main Level | Foyer | 3.99 m | 2.74 m | 3.99 m x 2.74 m |
Upper Level | Bedroom | 5.49 m | 3.54 m | 5.49 m x 3.54 m |
Upper Level | Bedroom 2 | 4.48 m | 3.86 m | 4.48 m x 3.86 m |
Upper Level | Bedroom 3 | 3.31 m | 3.61 m | 3.31 m x 3.61 m |
Upper Level | Primary Bedroom | 6.63 m | 7.27 m | 6.63 m x 7.27 m |
Upper Level | Laundry Room | 1.6 m | 2.28 m | 1.6 m x 2.28 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28189999/39564-fingal-line-southwold-rural-southwold
Contact us for more information
Sheri Lawrence
Salesperson
(519) 633-0600
Cassidy Lawrence
Salesperson
(519) 633-0600