Welcome to a BRAND NEW 3833 Campbell Street in Lambeth's highly sought-after Magnolia Fields, where small-town charm meets Modern Luxury living. This exceptional Custom-Built Two-Storey home offers over 3,400 sq. ft. of beautifully finished living space, featuring 5 bedrooms and 5 bathrooms, with meticulous craftsmanship and attention to detail throughout. The Open-Concept main floor showcases Engineered Hardwood flooring, 9-foot ceilings, elegant crown moulding, and a stunning designer living room with a feature wall and fireplace insert. The spacious Kitchen is designed for both everyday living and entertaining, complete with Granite Countertops and a bonus garburator. Convenience is thoughtfully built into this home with laundry rooms on both the main and second floors. The finished lower level includes a versatile in-law suite with walk-up access to the double garage, providing excellent space for extended family or guests. The attention to detail continues outdoors with an attractive Brick exterior, Concrete Driveway, Covered Front porch, and a beautifully finished brick storage shed. The backyard features a concrete patio with a covered roof, creating the perfect setting for family gatherings, BBQs, and outdoor entertaining. Even the primary bedroom offers an extra touch of luxury with its own fireplace - because sometimes, you simply deserve it! Built by an experienced Italian family builder, this home reflects quality workmanship, thoughtful design, and pride of ownership from top to bottom. Located in the welcoming Lambeth community with convenient access to Highways 401 and 402, excellent schools, parks, shopping, and everyday amenities. A rare opportunity to own a truly custom home in one of London's desirable growing communities. Come experience 3833 Campbell Street for yourself - book your Private Showing today! (id:52373)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13773522 |
| Property Type | Single Family |
| Community Name | South V |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 34 M |
| Size Frontage | 11 M |
| Size Irregular | 11 X 34 M |
| Size Total Text | 11 X 34 M|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.34 m | 5.27 m | 3.34 m x 5.27 m |
| Second Level | Bedroom 4 | 4.37 m | 3.82 m | 4.37 m x 3.82 m |
| Second Level | Bathroom | 1.97 m | 3.35 m | 1.97 m x 3.35 m |
| Second Level | Bedroom 2 | 4.37 m | 4.06 m | 4.37 m x 4.06 m |
| Second Level | Bathroom | 1.54 m | 3.43 m | 1.54 m x 3.43 m |
| Second Level | Laundry Room | 1.7 m | 2.93 m | 1.7 m x 2.93 m |
| Second Level | Primary Bedroom | 3.34 m | 5.37 m | 3.34 m x 5.37 m |
| Second Level | Bathroom | 1.54 m | 4.78 m | 1.54 m x 4.78 m |
| Basement | Cold Room | 2.28 m | 1.88 m | 2.28 m x 1.88 m |
| Basement | Recreational, Games Room | 4.67 m | 11.71 m | 4.67 m x 11.71 m |
| Basement | Kitchen | 3.61 m | 1.44 m | 3.61 m x 1.44 m |
| Basement | Utility Room | 3.63 m | 2.74 m | 3.63 m x 2.74 m |
| Basement | Bathroom | 3.04 m | 2.3 m | 3.04 m x 2.3 m |
| Basement | Bedroom 5 | 4.1 m | 4.06 m | 4.1 m x 4.06 m |
| Basement | Den | 3.61 m | 2.62 m | 3.61 m x 2.62 m |
| Main Level | Foyer | 2.28 m | 6.71 m | 2.28 m x 6.71 m |
| Main Level | Dining Room | 4.08 m | 5.26 m | 4.08 m x 5.26 m |
| Main Level | Laundry Room | 1.04 m | 2.02 m | 1.04 m x 2.02 m |
| Main Level | Bathroom | 2.47 m | 2.07 m | 2.47 m x 2.07 m |
| Main Level | Living Room | 4.07 m | 4.14 m | 4.07 m x 4.14 m |
| Main Level | Kitchen | 3.74 m | 2.98 m | 3.74 m x 2.98 m |
| Main Level | Eating Area | 3.74 m | 4.14 m | 3.74 m x 4.14 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30267018/3833-campbell-street-n-london-south-south-v-south-v
Contact us for more information
Minh Nguyen
Salesperson
(866) 530-7737
Dia Prior
Salesperson
(866) 530-7737