Welcome to this bright and spacious 3-bedroom, two-storey semi-detached home, perfectly situated in one of the city's most desirable and family-friendly pockets. Enjoy the convenience of being just minutes from major shopping, grocery stores, restaurants, parks, schools, public transit, and all essential amenities. The main floor features a generous living area filled with natural light, a functional kitchen with ample cabinetry and spacious dining area with patio doors to the backyard plus a convenient powder room. Upstairs, you'll find three well-proportioned bedrooms and a full 4-piece bathroom, offering plenty of space for the growing family or home office needs.The real bonus? A partially finished basement ready to become your dream recreation space, home gym, or extra family room. The unfinished portion is a hobbyist's paradise - ideal for a workshop, craft area, or abundant storage. The backyard is fenced and you will love the deck for BBQ, move in ready awaiting your personal touch. (id:52373)
| MLS® Number | X12649978 |
| Property Type | Single Family |
| Community Name | South Q |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Meter, Dishwasher, Stove, Refrigerator |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a (partially Finished), N/a, N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Foundation Type | Concrete, Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 100 Ft |
| Size Total Text | 30 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 10.4 m | 7.2 m | 10.4 m x 7.2 m |
| Second Level | Bedroom 2 | 9.1 m | 12.1 m | 9.1 m x 12.1 m |
| Second Level | Bedroom 3 | 9.11 m | 11 m | 9.11 m x 11 m |
| Second Level | Primary Bedroom | 17 m | 11.5 m | 17 m x 11.5 m |
| Basement | Workshop | 18.7 m | 10.9 m | 18.7 m x 10.9 m |
| Basement | Utility Room | 11.4 m | 18 m | 11.4 m x 18 m |
| Main Level | Dining Room | 9.11 m | 9 m | 9.11 m x 9 m |
| Main Level | Bathroom | 4.8 m | 4.2 m | 4.8 m x 4.2 m |
| Main Level | Kitchen | 9 m | 9 m | 9 m x 9 m |
| Main Level | Living Room | 10.6 m | 20.2 m | 10.6 m x 20.2 m |
https://www.realtor.ca/real-estate/29204181/346-crawford-street-london-south-south-q-south-q
Contact us for more information
Jaclyn Costa
Broker of Record
(519) 245-6655