Welcome to this side-split home featuring 3 bedrooms, 2 bathrooms, and a partially finished basement. With a durable metal roof and a living room fireplace accented by beautiful stonework, this home offers plenty of charm. The large bay window fills the space with natural light, and the seasonal back porch is perfect for enjoying your morning coffee. The property also offers a spacious backyard, ideal for outdoor activities or gardening. Conveniently located just minutes from downtown London and within a short drive to Western University, in the desirable Southcrest community. (id:52373)
| MLS® Number | X12495560 |
| Property Type | Single Family |
| Community Name | South D |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Porch, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Dishwasher, Dryer, Freezer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 119 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 119 Ft |
| Size Total Text | 60 X 119 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.94 m | 3.11 m | 2.94 m x 3.11 m |
| Second Level | Bedroom 2 | 2.8 m | 3.49 m | 2.8 m x 3.49 m |
| Second Level | Primary Bedroom | 3.18 m | 3.79 m | 3.18 m x 3.79 m |
| Basement | Laundry Room | 3.76 m | 2.92 m | 3.76 m x 2.92 m |
| Basement | Other | 2.27 m | 1.54 m | 2.27 m x 1.54 m |
| Basement | Other | 2.25 m | 1.33 m | 2.25 m x 1.33 m |
| Basement | Other | 6.22 m | 3.96 m | 6.22 m x 3.96 m |
| Lower Level | Recreational, Games Room | 5.74 m | 3.79 m | 5.74 m x 3.79 m |
| Lower Level | Bedroom 4 | 3.23 m | 2.9 m | 3.23 m x 2.9 m |
| Main Level | Dining Room | 2.99 m | 3.08 m | 2.99 m x 3.08 m |
| Main Level | Living Room | 6.26 m | 3.85 m | 6.26 m x 3.85 m |
| Main Level | Kitchen | 3.03 m | 3.64 m | 3.03 m x 3.64 m |
| Main Level | Sunroom | 3.47 m | 3.1 m | 3.47 m x 3.1 m |
https://www.realtor.ca/real-estate/29052677/323-base-line-road-w-london-south-south-d-south-d
Contact us for more information
Heather Quintero
Salesperson
(519) 433-4331