Maintenance, Common Area Maintenance, Parking
$323 MonthlyGreat opportunity for first time home buyers or investors! 3+2 Bedroom 2.5 Bathroom, good layout. Loads of cupboards and counter space in the kitchen with breakfast bar, ceramic floor and pass through to the living room. Huge living room / dining room / great room area with laminated floor. Walk in to an Open concept kitchen/ living room with access to the backyard. Upstairs you will find 3 spacious bedrooms as well as a luxurious 5 piece washroom with skylight. The lower level features an additional full bathroom and 2 more oversized bedrooms. Refrigerator in the lower level stays. Built in 2004, 1750 Sq. living space includes basement. 5 very good sized rooms with large windows and 3 washrooms makes this a great family home or an investment property to rent. No carpet. Finished basement with 2 bedrooms with huge windows. Close to transit/Hwy/schools/shopping(Costco/Walmart). Condo unit Close to schools, shopping and restaurants. Walking distance to Western University and University Hospital, Masonville Mall & Sherwood Forest Mall. 2 Parking spots right in front of entrance. This one won't last long! Book your private showing today! (id:52373)
MLS® Number | X10433930 |
Property Type | Single Family |
Community Name | North I |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Pets Not Allowed, School Bus |
Features | Carpet Free |
ParkingSpaceTotal | 2 |
ViewType | City View |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Amenities | Visitor Parking |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Shingles |
FlooringType | Vinyl |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1599.9864 - 1798.9853 Sqft |
Type | Row / Townhouse |
AccessType | Highway Access, Public Road, Year-round Access |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.66 m | 1.47 m | 2.66 m x 1.47 m |
Basement | Family Room | 3.73 m | 2.76 m | 3.73 m x 2.76 m |
Basement | Bedroom 4 | 3.7 m | 2.74 m | 3.7 m x 2.74 m |
Basement | Bedroom 5 | 3.7 m | 2.74 m | 3.7 m x 2.74 m |
Main Level | Dining Room | 3.98 m | 2.81 m | 3.98 m x 2.81 m |
Main Level | Kitchen | 3.96 m | 2.64 m | 3.96 m x 2.64 m |
Main Level | Living Room | 5.84 m | 4.57 m | 5.84 m x 4.57 m |
Upper Level | Bedroom | 3.96 m | 2.81 m | 3.96 m x 2.81 m |
Upper Level | Bedroom 2 | 3.88 m | 2.81 m | 3.88 m x 2.81 m |
Upper Level | Bedroom 3 | 3.88 m | 2.81 m | 3.88 m x 2.81 m |
Upper Level | Bathroom | 3.73 m | 2.87 m | 3.73 m x 2.87 m |
Cable | Available |
Wireless | Available |
Electricity Connected | Connected |
Electricity Available | Nearby |
DSL* | Available |
Water Available | At Lot Line |
Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27672410/31-600-sarnia-road-london-north-i
Contact us for more information
Manoj Vattakatt
Salesperson