Maintenance, Common Area Maintenance, Insurance, Water, Parking
$304.35 Monthly2 bedroom unit on the 3rd floor with balcony and in-suite laundry. Appliances included. Freshly painted. Move-in condition. Condo fee is $304/mth and includes water, one parking space, security controlled entrance and an outdoor pool. Property tax is $1475/yr. (id:52373)
| MLS® Number | X12652146 |
| Property Type | Single Family |
| Community Name | East I |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Electric, Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry |
| Fireplace Present | Yes |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Other, Not Known |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.46 m | 2.39 m | 2.46 m x 2.39 m |
| Main Level | Dining Room | 3.35 m | 2.54 m | 3.35 m x 2.54 m |
| Main Level | Living Room | 3.66 m | 4.83 m | 3.66 m x 4.83 m |
| Main Level | Bedroom | 3 m | 4.45 m | 3 m x 4.45 m |
| Main Level | Laundry Room | 3.02 m | 1.83 m | 3.02 m x 1.83 m |
| Main Level | Foyer | 2.43 m | 1.21 m | 2.43 m x 1.21 m |
| Main Level | Bedroom | 3.45 m | 4.45 m | 3.45 m x 4.45 m |
https://www.realtor.ca/real-estate/29206076/307-2230-trafalgar-street-london-east-east-i-east-i
Contact us for more information
Scott Vannoord
Salesperson
(519) 433-4331