Welcome to your new South London oasis! This stunning 2 storey freehold townhome offers 3 bedroom, and 2.5 bathrooms. The home boasts beautiful hardwood floors, a fully finished basement, and a fenced patio perfect for entertaining. With a garage for one car and space for two more in the driveway, parking will never be an issue. Enjoy the convenience of gas heating and central air conditioning, as well as easy access to Highway 401. Best of all, there are no condo fees and low taxes. Don't miss out on this incredible opportunity to make this house your home! (id:52373)
MLS® Number | X9230450 |
Property Type | Single Family |
Neigbourhood | Glendale |
Community Name | South O |
AmenitiesNearBy | Public Transit, Schools, Park |
CommunityFeatures | School Bus |
EquipmentType | Water Heater - Gas |
Features | Flat Site |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Gas |
Structure | Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Vinyl Siding |
FireProtection | Smoke Detectors |
FlooringType | Hardwood, Ceramic, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit, Schools, Park |
Sewer | Sanitary Sewer |
SizeDepth | 95 Ft ,1 In |
SizeFrontage | 21 Ft ,6 In |
SizeIrregular | 21.5 X 95.1 Ft |
SizeTotalText | 21.5 X 95.1 Ft |
ZoningDescription | R4-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.19 m | 4.56 m | 3.19 m x 4.56 m |
Second Level | Bedroom 2 | 3.43 m | 3.24 m | 3.43 m x 3.24 m |
Second Level | Bedroom 3 | 2.76 m | 3.04 m | 2.76 m x 3.04 m |
Second Level | Bathroom | 2.03 m | 2.33 m | 2.03 m x 2.33 m |
Basement | Utility Room | 2.94 m | 4.01 m | 2.94 m x 4.01 m |
Basement | Bathroom | 2.94 m | 1.62 m | 2.94 m x 1.62 m |
Basement | Recreational, Games Room | 3.27 m | 8.14 m | 3.27 m x 8.14 m |
Main Level | Foyer | 1.38 m | 2.32 m | 1.38 m x 2.32 m |
Main Level | Living Room | 3.27 m | 6.12 m | 3.27 m x 6.12 m |
Main Level | Dining Room | 3.03 m | 2.32 m | 3.03 m x 2.32 m |
Main Level | Kitchen | 3.25 m | 3.69 m | 3.25 m x 3.69 m |
Main Level | Bathroom | 1.66 m | 1.75 m | 1.66 m x 1.75 m |
https://www.realtor.ca/real-estate/27228385/3-2-westdale-avenue-london-south-o
Contact us for more information
Natalia Bermudez
Salesperson
Krista Ajarray
Salesperson