Check out this lovely bungalow in a fantastic neighbourhood! Built in 2014, this home offers a blend of town convenience and serene, country-like views, backing onto farmland. Inside, the main floor features a living room that flows seamlessly into a spacious eat-in kitchen with plenty of cabinetry. Patio doors lead you to a covered composite deck perfect for outdoor dining or simply enjoying the scenic backyard. You'll also find a convenient built-in office area, a 4-piece bathroom, main-floor laundry, a primary bedroom with walk-in closet, and another bedroom. The home features California shutters, stunning hardwood flooring, and a functional, spacious layout. The basement is a flexible space with a large family room, an additional bedroom, and a 3-piece bathroom with glass walk-in shower great for guests or extra living space. The fenced portion of the yard provides a safe play area for kids or pets, the yard being larger than the fenced in area. Located on a quiet dead end street in the vibrant town of Glencoe, this home is close to all the amenities you need while offering a wonderful place to call home. (id:52373)
MLS® Number | X10414747 |
Property Type | Single Family |
Community Name | Glencoe |
AmenitiesNearBy | Hospital, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater - Gas |
Features | Irregular Lot Size |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater - Gas |
Structure | Porch, Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft ,10 In |
SizeFrontage | 51 Ft ,8 In |
SizeIrregular | 51.7 X 104.9 Ft |
SizeTotalText | 51.7 X 104.9 Ft |
ZoningDescription | R1.5 |
https://www.realtor.ca/real-estate/27631786/295-south-street-southwest-middlesex-glencoe-glencoe
Contact us for more information
Amy Choi
Salesperson