Private home ownership available in this 3 bedroom, 1.5 bath family home. It is the only house currently located on this dead-end street. Backing on to ravine with numerous updates over the years including blow-in insulation, metal roof, high efficiency gas furnace, central air, flooring, lighting, siding, covered patio, vinyl windows and more. Enjoy the convenience of a spacious main floor laundry, plenty of storage space with cabinets and a large kitchen pantry. Private setting with assurance of municipal water and sewer. (id:52373)
MLS® Number | X9395192 |
Property Type | Single Family |
Community Name | Vienna |
EquipmentType | Water Heater - Gas |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Gas |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher |
BasementDevelopment | Unfinished |
BasementFeatures | Separate Entrance |
BasementType | N/a (unfinished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 310 Ft |
SizeFrontage | 59 Ft |
SizeIrregular | 59 X 310 Ft ; Irregular |
SizeTotalText | 59 X 310 Ft ; Irregular|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.76 m | 3.92 m | 3.76 m x 3.92 m |
Second Level | Bedroom 2 | 3.39 m | 4.12 m | 3.39 m x 4.12 m |
Second Level | Bedroom 3 | 2.89 m | 2.95 m | 2.89 m x 2.95 m |
Second Level | Bathroom | 2.49 m | 2.52 m | 2.49 m x 2.52 m |
Main Level | Living Room | 4.17 m | 4.37 m | 4.17 m x 4.37 m |
Main Level | Kitchen | 2.96 m | 4.4 m | 2.96 m x 4.4 m |
Main Level | Dining Room | 3.6 m | 4.4 m | 3.6 m x 4.4 m |
Main Level | Foyer | 2.08 m | 3.65 m | 2.08 m x 3.65 m |
Main Level | Laundry Room | 3.45 m | 2.82 m | 3.45 m x 2.82 m |
Main Level | Bathroom | 3.45 m | 1.58 m | 3.45 m x 1.58 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27538546/27-union-street-bayham-vienna-vienna
Contact us for more information
John Janzen
Broker