TO BE BUILT: Hazzard Homes presents The Broadstone, featuring 2704 sq ft of expertly designed, premium living space in desirable Summerside. Enter through the front door into the double height foyer through to the bright and spacious open concept main floor featuring Hardwood flooring throughout the main level; staircase with black metal spindles; generous mudroom, kitchen with custom cabinetry, quartz/granite countertops, island with breakfast bar, and butlers pantry with cabinetry, quartz/granite counters and bar sink; expansive bright great room with 7' windows/patio slider across the back. The upper level boasts 4 generous bedrooms and three full bathrooms, including two bedrooms sharing a ""jack and Jill"" bathroom, primary suite with 5- piece ensuite (tiled shower with glass enclosure, stand alone tub, quartz countertops, double sinks) and walk in closet; and bonus second primary suite with its own ensuite and walk in closet. Convenient upper level laundry room. Other standard features include: stainless steel chimney style range hood, pot lights, lighting allowance and more. (id:52373)
MLS® Number | X9390459 |
Property Type | Single Family |
Community Name | South U |
EquipmentType | Water Heater |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Range |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft |
SizeFrontage | 36 Ft |
SizeIrregular | 36 X 125 Ft ; 36x125x60 Rear |
SizeTotalText | 36 X 125 Ft ; 36x125x60 Rear |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.81 m | 3.96 m | 3.81 m x 3.96 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 5 m | 4.42 m | 5 m x 4.42 m |
Second Level | Bedroom | 3.58 m | 3.35 m | 3.58 m x 3.35 m |
Second Level | Bedroom 3 | 3.58 m | 3.35 m | 3.58 m x 3.35 m |
Main Level | Mud Room | 2.95 m | 2.34 m | 2.95 m x 2.34 m |
Main Level | Pantry | 2.44 m | 1.78 m | 2.44 m x 1.78 m |
Main Level | Kitchen | 4.06 m | 2.59 m | 4.06 m x 2.59 m |
Main Level | Dining Room | 4.06 m | 2.74 m | 4.06 m x 2.74 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Great Room | 5.13 m | 5.33 m | 5.13 m x 5.33 m |
Main Level | Den | 3.35 m | 3.78 m | 3.35 m x 3.78 m |
https://www.realtor.ca/real-estate/27525834/262-hesselman-crescent-london-south-u
Contact us for more information
Richard Cane
Salesperson