The ARKLOW to be built, by Patrick Hazzard Custom Homes Inc. This contemporary 2-storey design offers 2,079 sq. ft. of beautifully planned living space on a 40' x 148' lot in the sought-after Summerside community of London. Featuring 4 bedrooms and 2.5 bathrooms, the home boasts 9 ceilings on the main floor, a spacious open-concept layout, and a separate side entrance to the basement. Highlights include a stunning kitchen with island and quartz countertop, hardwood flooring throughout the main level and upper hallway, and an open ash staircase with modern railing. The primary suite features a vaulted ceiling, large walk-in closet, and ensuite with quartz double sinks and a glass-tiled shower. The basement includes 9 ceilings, oversized windows (48x36), 3-piece rough-in, and great future potential. Builder can finish the basement for an extra cost.Price Includes paver stone driveway, A/C, HRV system and premium finishes throughout. Summerside is a vibrant, family-friendly neighbourhood with excellent schools, parks, trails, and 5 min. driving access to the 401, perfect for commuters. Residents enjoy nearby shopping, community amenities, and a strong sense of community in one of London's fastest-growing areas. (id:52373)
MLS® Number | X12125159 |
Property Type | Single Family |
Community Name | South U |
Amenities Near By | Park, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Dry, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Vinyl Siding, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 145 Ft ,9 In |
Size Frontage | 40 Ft ,1 In |
Size Irregular | 40.1 X 145.8 Ft ; 145.84 X 40.64 X 152.22 X 40.14 Ft |
Size Total Text | 40.1 X 145.8 Ft ; 145.84 X 40.64 X 152.22 X 40.14 Ft|under 1/2 Acre |
Zoning Description | R1-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
Second Level | Primary Bedroom | 5.69 m | 3.66 m | 5.69 m x 3.66 m |
Second Level | Bedroom | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
Second Level | Bedroom | 3.91 m | 3.05 m | 3.91 m x 3.05 m |
Second Level | Bathroom | 1.96 m | 2.67 m | 1.96 m x 2.67 m |
Second Level | Bedroom | 3.45 m | 3.91 m | 3.45 m x 3.91 m |
Main Level | Bathroom | 2.22 m | 1.2 m | 2.22 m x 1.2 m |
Main Level | Living Room | 3.96 m | 6.1 m | 3.96 m x 6.1 m |
Main Level | Dining Room | 3.91 m | 3.35 m | 3.91 m x 3.35 m |
Main Level | Kitchen | 3.91 m | 3.56 m | 3.91 m x 3.56 m |
Main Level | Mud Room | 1.83 m | 2.13 m | 1.83 m x 2.13 m |
https://www.realtor.ca/real-estate/28261542/249-hesselman-crescent-london-south-south-u-south-u
Contact us for more information
Sandra Pineda
Salesperson
(519) 673-3390