Lots of potential here !! This sale includes lot with home, and the adjacent vacant/serviced lot as well. Both properties have their own deed, and the vacant lot has water hookup. Total area of both parcels in 1.02 acre. The home is a 1400 sf+ bungalow, on a half-acre lot, with spacious rooms, fully finished up and down. Original radiant heat in ceilings is still operable, but home was updated with heat pump/air conditioning 2024. The basement has been fully renovated in last 4 years, with a sump pump installed. There is an inground pool that needs a new liner. The pool was last in operation 3 years ago, with all equipment in good working order back then. The garage has been modified to allow for extra living area, with heating/cooling. Great spot to entertain, or install an indoor golf simulator! It could still park one car, or be put back to double car parking. The adjacent treed 1/2 acre lot, could be sold, or held onto for building a future home for family members. Lots of opportunities here ! (id:52373)
MLS® Number | X12285689 |
Property Type | Single Family |
Community Name | Wardsville |
Equipment Type | None |
Features | Sump Pump |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 165 Ft |
Size Frontage | 132 Ft |
Size Irregular | 132 X 165 Ft |
Size Total Text | 132 X 165 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 8.23 m | 3.81 m | 8.23 m x 3.81 m |
Basement | Laundry Room | 5.94 m | 3.9 m | 5.94 m x 3.9 m |
Basement | Other | 3.75 m | 2.36 m | 3.75 m x 2.36 m |
Basement | Cold Room | 2 m | 1.8 m | 2 m x 1.8 m |
Basement | Family Room | 8.07 m | 6.83 m | 8.07 m x 6.83 m |
Main Level | Kitchen | 3.9 m | 2.84 m | 3.9 m x 2.84 m |
Main Level | Dining Room | 3.9 m | 3.5 m | 3.9 m x 3.5 m |
Main Level | Living Room | 6.7 m | 3.66 m | 6.7 m x 3.66 m |
Main Level | Primary Bedroom | 3.9 m | 3.9 m | 3.9 m x 3.9 m |
Main Level | Bedroom 2 | 3.81 m | 3.44 m | 3.81 m x 3.44 m |
Main Level | Bedroom 3 | 3.26 m | 3.05 m | 3.26 m x 3.05 m |
Main Level | Bathroom | 2.74 m | 2.5 m | 2.74 m x 2.5 m |
Main Level | Bathroom | 1.83 m | 1.3 m | 1.83 m x 1.3 m |
https://www.realtor.ca/real-estate/28606726/233-amy-street-southwest-middlesex-wardsville-wardsville
Contact us for more information
David Lee
Salesperson
(519) 246-1900