Large & Spacious 2 Storey 3+1 Bedroom Home in Desirable Orchard Park This home shows pride of ownership and provides large living spaces & nice natural light. Grand entry leads to livingroom with hardwood floors, cathedral ceilings and gas fireplace. Adjoinging family room is separated by nice french pocket doors. Familyroom overlooks yard and shows magnificently with pitched ceiling. Diningroom affords amazing entertaining space with easy access to large deck, patio sliding doors and lots of light. Kitchen is spacious with raised breakfast bar BONUS: wine fridge! Masterbedroom with ensuite and walk in gives a nice retreat. Upper 2 bedrooms are perfect and enjoy a Jack & Jill bath - a nice feature for this home. Lower level is partial complete with another room for bedroom, hobby, exercise, pool. Balance of basement framed and bath is roughed-in. Driveway is stamped concrete, yard is nice size. Come see your next home. (id:24519)
MLS® Number | 175021 |
Amenities Near By | Recreation, Park, Schools |
Equipment Type | Water Heater |
Features | Southern Exposure, Sump Pump |
Property Type | Single Family |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Microwave |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Ceiling Type | Vaulted |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1800 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation, Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 123 Ft |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | ' 2'' | ||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 10' 8'' x 10' 7'' | ||
Second Level | Bedroom | 11' 1'' x 9' 8'' | ||
Second Level | Master Bedroom | 12' 1'' x 15' 9'' | ||
Basement | Cold Room | 10' 8'' x 6' 2'' | ||
Basement | Utility Room | 17' 9'' x 9' 9'' | ||
Basement | Bedroom | 10' 8'' x 14' 9'' | ||
Ground Level | Kitchen | 18' 2'' x 10' 3'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Dining Room | 17' 5'' x 10' 9'' | ||
Ground Level | Family Room | 15' 1'' x 10' 9'' | ||
Ground Level | Living Room | 14' 3'' x 14' 9'' |
Cable | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20319245
Contact us for more information
Sorry, we aren't online at the moment. Leave a message.
Need more help? Save time by starting your support request online.
Help us help you better! Feel free to leave us any additional feedback.