Modern Luxury Meets Lambeth Charm. Discover a home where architectural precision meets everyday warmth. Built in 2017, 2190 Bakervilla Street stands as a testament to thoughtful design, defined by clean lines and flooded with natural light through premium European windows. The heart of the home is a culinary masterpiece, boasting custom cabinetry, sleek quartz surfaces, and an expansive social island. Whether you're hosting a cinematic movie night via the integrated multi-channel home theatre or enjoying a quiet evening by the heated saltwater pool (added in 2023), this property is an entertainer's dream. Retreat upstairs to serene, oversized bedrooms and spa-calibre bathrooms that offer a true sanctuary. Perfectly positioned in sought-after Lambeth, you're minutes from the 401/402 while remaining steps away from tranquil trails and top-tier schools. This isn't just a house; it's a lifestyle upgrade. (id:52373)
| MLS® Number | X12715404 |
| Property Type | Single Family |
| Community Name | South V |
| Amenities Near By | Place Of Worship, Schools, Public Transit |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Pool Features | Salt Water Pool |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Place Of Worship, Schools, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,3 In |
| Size Frontage | 49 Ft ,3 In |
| Size Irregular | 49.3 X 100.3 Ft |
| Size Total Text | 49.3 X 100.3 Ft |
| Zoning Description | R1-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.27 m | 1.95 m | 3.27 m x 1.95 m |
| Second Level | Primary Bedroom | 5.14 m | 4.25 m | 5.14 m x 4.25 m |
| Second Level | Bathroom | 3.88 m | 2.51 m | 3.88 m x 2.51 m |
| Second Level | Bedroom | 3.5 m | 3.31 m | 3.5 m x 3.31 m |
| Second Level | Bedroom | 3.88 m | 3.38 m | 3.88 m x 3.38 m |
| Second Level | Bedroom | 3.88 m | 3.42 m | 3.88 m x 3.42 m |
| Basement | Utility Room | 8.79 m | 3.33 m | 8.79 m x 3.33 m |
| Basement | Recreational, Games Room | 7.39 m | 4.88 m | 7.39 m x 4.88 m |
| Basement | Other | 3.02 m | 1.99 m | 3.02 m x 1.99 m |
| Main Level | Living Room | 4.91 m | 4.08 m | 4.91 m x 4.08 m |
| Main Level | Dining Room | 4.91 m | 3.74 m | 4.91 m x 3.74 m |
| Main Level | Kitchen | 5.77 m | 4.24 m | 5.77 m x 4.24 m |
| Main Level | Bathroom | 2.22 m | 1.12 m | 2.22 m x 1.12 m |
| Main Level | Laundry Room | 3.13 m | 2.45 m | 3.13 m x 2.45 m |
https://www.realtor.ca/real-estate/29272850/2190-bakervilla-street-london-south-south-v-south-v
Contact us for more information
Kaela Carter
Salesperson
(519) 649-1888
(519) 649-1888
www.soldbyblue.ca/
Mike Murray
Salesperson
(519) 649-1888
(519) 649-1888
www.soldbyblue.ca/
Michelle O'brien
Broker
(519) 649-1888
(519) 649-1888
www.soldbyblue.ca/