Be the very first to live in this stunning two-bedroom and two-bathroom 1000 sq. ft. apartment. Warm oak-toned wood laminate flooring throughout. Kitchen offers 4 stainless steel high efficiency appliances including a microwave hood fan. Stunning glassed-in shower in the master bedroom. Efficient gas heating and cooling system. In suite laundry. Two layouts to choose from.One outdoor parking spot (first rentals have the possibility of a second spot for $50 per month).$2,195 plus utilities (excluding the hot water tank rental). No smoking or pet restrictions. This 12-plex is located close to natural areas for recreation and just a short drive to all needed amenities. Minutes to Highbury Ave and access to the 401.Available April 1st. These beauties won't last! (id:52373)
MLS® Number | X12043691 |
Property Type | Multi-family |
Community Name | South T |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Features | Irregular Lot Size, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Amenities | Separate Electricity Meters |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Other |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 3.32 m | 1.65 m | 3.32 m x 1.65 m |
Main Level | Dining Room | 2.36 m | 5.09 m | 2.36 m x 5.09 m |
Main Level | Kitchen | 2.36 m | 2.36 m | 2.36 m x 2.36 m |
Main Level | Living Room | 6.53 m | 3.88 m | 6.53 m x 3.88 m |
Main Level | Laundry Room | 1.94 m | 1.78 m | 1.94 m x 1.78 m |
Main Level | Bathroom | 2.09 m | 1.81 m | 2.09 m x 1.81 m |
Main Level | Primary Bedroom | 2.09 m | 1.81 m | 2.09 m x 1.81 m |
Main Level | Bedroom 2 | 3.05 m | 3.81 m | 3.05 m x 3.81 m |
Cable | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/28078656/21-454-pond-mills-road-london-south-t
Contact us for more information
John Buchko
Broker
(519) 667-1800
Angela Buchko
Salesperson
(519) 667-1800