Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$560.62 MonthlyWhy rent when you can own your own affordable condo! This recently renovated 1-bedroom, 1-bathroom unit offers an all-inclusive condo fee covering hydro, water, heat, parking, and property maintenance. Enjoy effortless living with stylish updates and modern comforts, featuring brand-new flooring, an updated kitchen with open sight lines to the cozy living room, and a refreshed bathroom. The eat-in kitchen is perfect for casual dining, while the private balcony offers peaceful views overlooking a spacious, open green space ideal for unwinding at the end of the day. All amenities are just a short walk away, from shops and restaurants to parks and public transit. This move-in-ready unit is perfect for first-time buyers, investors, downsizers or anyone looking for a low-maintenance lifestyle! (id:52373)
MLS® Number | X9513212 |
Property Type | Single Family |
Neigbourhood | Pottersburg |
Community Name | East H |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
Structure | Patio(s) |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
ExteriorFinish | Brick |
FireProtection | Controlled Entry |
FoundationType | Block |
HeatingType | Baseboard Heaters |
StoriesTotal | 3 |
SizeInterior | 499.9955 - 598.9955 Sqft |
Type | Apartment |
Shared |
Acreage | No |
ZoningDescription | R8-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.72 m | 2.05 m | 2.72 m x 2.05 m |
Main Level | Dining Room | 2.05 m | 1.82 m | 2.05 m x 1.82 m |
Main Level | Living Room | 5.53 m | 3.42 m | 5.53 m x 3.42 m |
Main Level | Bedroom | 3.84 m | 2.87 m | 3.84 m x 2.87 m |
Main Level | Bathroom | 1.91 m | 1.48 m | 1.91 m x 1.48 m |
https://www.realtor.ca/real-estate/27586837/203-1830-dumont-street-london-east-h
Contact us for more information
Anita Pimentel
Salesperson
Will Harris
Salesperson