Maintenance, Common Area Maintenance, Insurance, Water
$1,313.91 MonthlyWhile the architectural charm in this building delights the soul, the interior of this unit shows as a magnificent work of art. While the heart says, yes, yes yes, your brain will agree that this home is a show stopping winner, location, location, and location. This no expense spared luxurious condo comes equipped with all your needs and wants getting the check marks in the check boxes. Experience for yourself the transom window walls, the solid hardwood floors, in-ceiling pot lights. Let your friends envy the massive quartz countertop in the kitchen, the new soft close cabinetry doors and drawers, stainless steel appliances and induction stove. Fully equipped with forced hot air throughout, the massive wall windows bring in all the natural light. Expand your life, shrink the commute, enjoy the sights, sounds and entertainment in downtown London. 280 Queens unit 201 is the winning unit, stop by take a look around, peak at the pool area, and fall in love with life in this living work of art! **** EXTRAS **** Some appliances are smart home equipped, all new never used. In suite laundry in the kitchen. (id:52373)
MLS® Number | X9509614 |
Property Type | Single Family |
Community Name | East F |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre, School Bus |
EquipmentType | None |
Features | Flat Site, Carpet Free |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
RentalEquipmentType | None |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Recreation Centre, Storage - Locker |
Appliances | Water Heater |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing |
FireplacePresent | Yes |
FireplaceTotal | 5 |
FlooringType | Hardwood, Tile |
FoundationType | Unknown |
HeatingFuel | Wood |
HeatingType | Forced Air |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools |
ZoningDescription | Or D250 H68 Cf1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 4.35 m | 3.37 m | 4.35 m x 3.37 m |
Main Level | Bathroom | 3.36 m | 2.32 m | 3.36 m x 2.32 m |
Main Level | Bedroom | 3.03 m | 3.3 m | 3.03 m x 3.3 m |
Main Level | Bathroom | 2.43 m | 1.68 m | 2.43 m x 1.68 m |
Main Level | Kitchen | 4.03 m | 4.61 m | 4.03 m x 4.61 m |
Main Level | Dining Room | 1.74 m | 4.31 m | 1.74 m x 4.31 m |
Main Level | Living Room | 3.68 m | 5.86 m | 3.68 m x 5.86 m |
Main Level | Office | 2.13 m | 1.97 m | 2.13 m x 1.97 m |
https://www.realtor.ca/real-estate/27577202/201-280-queens-avenue-london-east-f
Contact us for more information
Christopher Bol
Salesperson