Welcome to 192 Forest St, Chatham! This triplex offers two separate buildings. The front building is a 3 Bed/ 1 Bath house. The rear building is an up/down duplex, 3 beds, 1 bath and separate utilities for both. Yearly income: $42,643.44 with expenses of $14,149.69 (taxes, insurance and utilities). All units have in-suite laundry. Upper unit in the duplex was renovated in 2023. Great investment opportunity! (id:52373)
MLS® Number | X9395681 |
Property Type | Single Family |
Community Name | Chatham |
Features | Lane |
ParkingSpaceTotal | 3 |
BathroomTotal | 1 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Stove |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ExteriorFinish | Aluminum Siding, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Triplex |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 40 Ft ,6 In |
SizeIrregular | 40.5 Ft |
SizeTotalText | 40.5 Ft |
https://www.realtor.ca/real-estate/27539601/192-forest-street-chatham-kent-chatham-chatham
Contact us for more information
Taylor Ivany
Salesperson
Lara Cutler
Salesperson