Welcome to this charming back-split semi-detached home, ideally located within the highly sought after Orchard Park PS and Sir Frederick Banting SS district. This spacious residence features 3 bedrooms and 3 bathrooms, offering ample room for comfortable living. Enjoy the convenience of a cozy family room that opens directly onto a generous backyard perfect for outdoor gatherings and relaxation. With all essential amenities, including gas stations, grocery stores, and dining options just moments away, you'll have everything you need right at your doorstep. Best of all, the home comes furnished, so you can move in and start enjoying your new space right away. Tenant will be responsible for lawn maintenance and snow removal, and all utilities. (id:52373)
MLS® Number | X10431906 |
Property Type | Single Family |
Community Name | North F |
AmenitiesNearBy | Public Transit, Schools |
Features | Level |
ParkingSpaceTotal | 2 |
Structure | Patio(s), Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Semi-detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 150 Ft ,4 In |
SizeFrontage | 30 Ft ,1 In |
SizeIrregular | 30.1 X 150.4 Ft |
SizeTotalText | 30.1 X 150.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 2.1 m | 7.99 m | 2.1 m x 7.99 m |
Basement | Office | 3.24 m | 4.96 m | 3.24 m x 4.96 m |
Basement | Laundry Room | 2.41 m | 1.41 m | 2.41 m x 1.41 m |
Lower Level | Family Room | 5.73 m | 4.44 m | 5.73 m x 4.44 m |
Lower Level | Mud Room | 3.85 m | 3.11 m | 3.85 m x 3.11 m |
Main Level | Living Room | 3.5 m | 4.52 m | 3.5 m x 4.52 m |
Main Level | Dining Room | 6.18 m | 2.99 m | 6.18 m x 2.99 m |
Main Level | Kitchen | 2.58 m | 2.56 m | 2.58 m x 2.56 m |
Upper Level | Primary Bedroom | 3.14 m | 4.2 m | 3.14 m x 4.2 m |
Upper Level | Bedroom | 2.63 m | 3.69 m | 2.63 m x 3.69 m |
Upper Level | Bedroom 2 | 2.94 m | 2.6 m | 2.94 m x 2.6 m |
https://www.realtor.ca/real-estate/27668062/1800-attawandaron-road-london-north-f
Contact us for more information
Karen Ashford
Salesperson