WELCOME TO 1464 MEDWAY PARK DR ! This almost like New Gem is located in the highly desired North-West London. The Modern open concept two-storey home features Approx 2562 Sq.Ft Space AG FT , 4 beds & 3.5 baths and Carpet Free. Exterior features: STONE & Stucco Front, brick and Vinyl around, Landscaped. The main floor features 9 ceilings, engineered hardwood throughout the house oversized windows, loaded with pot lights & upgraded light fixtures. Modern kitchen comes with upgraded quartz counters, custom designer cabinetry, stainless steel appliances. Dinette has access to the stunning private backyard oasis with an over sized backyard, perfect for entertaining! Great room has fireplace. Wood staircase for upper makes the house completely carpet free. Master suite features walk-in-closet & spa-like ensuite with glass shower, freestanding tub, double sink vanity with quartz counters . Additional 3 good sized bedrooms have large closets, big windows does for natural light, one full Ensuite washroom which serve as Second Master< Jack n Jill third Bathroom connects other two Bedrooms.Basement Side Entrance for future Developments /rental Purpose comes in with Property. Large Driveway makes it stand out on the street with Pride in ownership. **** EXTRAS **** NONE (id:52373)
MLS® Number | X9343769 |
Property Type | Single Family |
Community Name | North S |
Features | Carpet Free, Sump Pump |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementFeatures | Separate Entrance |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Brick Facing |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 111 Ft |
SizeFrontage | 42 Ft |
SizeIrregular | 42 X 111 Ft ; 108.87ft X 64.01ft X 111.26ft X 42.68ft |
SizeTotalText | 42 X 111 Ft ; 108.87ft X 64.01ft X 111.26ft X 42.68ft |
ZoningDescription | R1-4(33) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 5.1 m | 4.28 m | 5.1 m x 4.28 m |
Second Level | Bedroom 2 | 3.68 m | 3.35 m | 3.68 m x 3.35 m |
Second Level | Bedroom 3 | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Second Level | Bedroom 4 | 3.35 m | 3 m | 3.35 m x 3 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Ground Level | Great Room | 4.09 m | 5.49 m | 4.09 m x 5.49 m |
Ground Level | Kitchen | 3.98 m | 3.35 m | 3.98 m x 3.35 m |
Ground Level | Dining Room | 4.09 m | 5.49 m | 4.09 m x 5.49 m |
Ground Level | Dining Room | 3.98 m | 2.74 m | 3.98 m x 2.74 m |
https://www.realtor.ca/real-estate/27399940/1464-medway-park-drive-london-north-s
Contact us for more information
Ahmed Waqas
Salesperson
Anmol Brar
Salesperson