Welcome to this charming East London bungalow, full of character and perfectly suited for first-time buyers, down sizers, or investors alike. Nestled on a quiet street with easy access to Highway 401 and everyday amenities, this adorable home offers a warm and inviting layout with a bright living and dining space, 2 + 1 bedrooms and 2 full bathroom. The kitchen features newer appliances (2018), and thoughtful updates throughout the home include modern light fixtures, an updated breaker panel (2023), furnace (2021 with warranty), owned hot water tank(2024), and newer washer and dryer (2024). The lower level offers excellent ceiling height, a separate side entrance and flexible space for extended family or future potential. Step outside to a beautifully maintained, fully fenced yard complete with a stamped concrete patio, gazebo, and direct patio door access from the primary bedroom, perfect for relaxing or entertaining.This well-cared-for home blends comfort, convenience, and value in a fantastic location! Don't miss your opportunity to get into the market with a property that truly feels like home. (id:52373)
| MLS® Number | X12940400 |
| Property Type | Single Family |
| Community Name | East M |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft ,6 In |
| Size Frontage | 39 Ft |
| Size Irregular | 39 X 106.5 Ft |
| Size Total Text | 39 X 106.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 6.56 m | 4.9 m | 6.56 m x 4.9 m |
| Basement | Bathroom | 1.28 m | 3.36 m | 1.28 m x 3.36 m |
| Basement | Bedroom | 4.04 m | 2.45 m | 4.04 m x 2.45 m |
| Basement | Utility Room | 3 m | 4 m | 3 m x 4 m |
| Main Level | Kitchen | 3.14 m | 3.25 m | 3.14 m x 3.25 m |
| Main Level | Living Room | 3.97 m | 3.26 m | 3.97 m x 3.26 m |
| Main Level | Dining Room | 2.85 m | 3.1 m | 2.85 m x 3.1 m |
| Main Level | Bathroom | 2.82 m | 1.77 m | 2.82 m x 1.77 m |
| Main Level | Bedroom | 3.43 m | 3.3 m | 3.43 m x 3.3 m |
| Main Level | Bedroom | 3.38 m | 3.2 m | 3.38 m x 3.2 m |
https://www.realtor.ca/real-estate/29538541/130-giles-street-london-east-east-m-east-m
Contact us for more information
Betty Fordyce
Salesperson
(519) 473-9992