Maintenance, Water, Insurance, Common Area Maintenance, Parking
$494.60 MonthlyFully renovated with a modern open concept design. Welcome to 45 Pond Mills #1210. This fantastic unit features an updated kitchen and open space to the dining room and living room. Quartz countertops accompanied by a large island makes this a great area to prepare meals. The living room offers an electric fireplace making the space feel cozy and comfortable. Two bedrooms, one full bathroom -all renovated top to bottom. Contemporary doors, walk in closet in the master bedroom and carpet free with laminate floors throughout. Truly one of the nicest units in the building! Well maintained and managed condominium offering an assigned underground and secure parking space, outdoor BBQ area, a fitness centre and a sauna. Excellent proximity to numerous services and amenities. Close to walking trails and conservation areas. An excellent investment opportunity! (id:52373)
| MLS® Number | X13089004 |
| Property Type | Single Family |
| Community Name | South J |
| Amenities Near By | Hospital, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, Lighting, Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Visitor Parking |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Concrete |
| Fire Protection | Controlled Entry |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Landscape Features | Landscaped |
| Zoning Description | R9-7 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 3.23 m | 3.65 m | 3.23 m x 3.65 m |
| Main Level | Bathroom | 2.38 m | 1.6 m | 2.38 m x 1.6 m |
| Main Level | Primary Bedroom | 2.96 m | 4.39 m | 2.96 m x 4.39 m |
| Main Level | Bedroom 2 | 3.22 m | 3.33 m | 3.22 m x 3.33 m |
| Main Level | Living Room | 5.49 m | 4.8 m | 5.49 m x 4.8 m |
| Main Level | Kitchen | 5.49 m | 2.88 m | 5.49 m x 2.88 m |
https://www.realtor.ca/real-estate/29707184/1210-45-pond-mills-road-london-south-south-j-south-j
Contact us for more information
Ryan Hodge
Broker
(519) 601-1160
www.therealtyfirm.ca/