Maintenance, Parking
$228.81 MonthlyPRICE REDUCED. WOW! DEAL OF A LIFETIME! NEVER SEEN BEFORE WALKOUT TOWNHOME W/ RAVINE VIEW FOR THIS PRICE, ONLY$589,900! - Rare Townhouse with Walkout Basement backing onto Thames River! Come see this 2,024sq. ft. Ironstone Luna Model which features 3 bedrooms, 3.5 bathrooms, fully finished basement with ravine walkout access, single attached garage and a private backyard deck. Enjoy an open concept floor plan with 9 ft. ceilings on the main level, bright modern kitchen, spacious living and dining room with pot lights throughout. Second floor features two well sized bedrooms with large windows, and an oversized master bedroom with two walk-in closets and a 3piece ensuite. Second floor laundry for easy convenience. Basement is fully finished with a large recreation room, full 3 piece bathroom, utility room and a walkout access. Located in North East London with close proximity to Fanshawe College, Western University, Masonville Mall, Hospital, Schools, Shopping, Restaurants, Public Transit, Highway 401 and more. Do not miss this one and Act Now! (id:52373)
MLS® Number | X9505663 |
Property Type | Single Family |
Neigbourhood | Fanshawe |
Community Name | East D |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
ParkingSpaceTotal | 2 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2248.9813 Sqft |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
ZoningDescription | R5-7, R6-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.84 m | 10.07 m | 9.84 m x 10.07 m |
Second Level | Bedroom 2 | 9.31 m | 11.08 m | 9.31 m x 11.08 m |
Second Level | Primary Bedroom | 14.23 m | 16.01 m | 14.23 m x 16.01 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 19.09 m | 17.09 m | 19.09 m x 17.09 m |
Main Level | Living Room | 9.67 m | 17.25 m | 9.67 m x 17.25 m |
Main Level | Kitchen | 6.75 m | 6.98 m | 6.75 m x 6.98 m |
Main Level | Dining Room | 9.67 m | 12 m | 9.67 m x 12 m |
https://www.realtor.ca/real-estate/27567721/110-177-edgevalley-road-london-east-d
Contact us for more information
Mohammed Moosavi
Broker
Syed Moosavi
Broker