A 4-unit Residential Rental Income property in very good condition Situated on a Huge 1/3 of an Acre property. Property has a City of London Rental License Call Listing Broker For A Income Statement-The property shows a 5.8%Cap Rate (id:52373)
MLS® Number | X9033849 |
Property Type | Multi-family |
Community Name | East O |
AmenitiesNearBy | Park, Public Transit |
Features | Conservation/green Belt |
ParkingSpaceTotal | 6 |
ViewType | View |
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Water Heater |
BasementType | Full |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | Other |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | Yes |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 220 Ft ,2 In |
SizeFrontage | 68 Ft ,2 In |
SizeIrregular | 68.2 X 220.2 Ft |
SizeTotalText | 68.2 X 220.2 Ft|25 - 50 Acres |
ZoningDescription | R1-6 |
Sewer | Installed |
https://www.realtor.ca/real-estate/27159201/1099-hamilton-road-london-east-o
Contact us for more information
Jeffrey Silver
Broker