Step into this 3+1 bedroom backsplit, features include a bright and airy separate dining room, kitchen equipped with GE Profile appliances (all under 6 years old) Microwave is 1 yr (Microwave not GE), and a cozy, finished family room on the lower level ideal for movie nights or extra living space! This home offers 1.5 baths, updated insulation, and a roof 35 year old roof Completed aprox 2005, updated electrical 2015, whisper quiet HVAC and HRV. The real showstopper is the backyard oasis! Enjoy 912 sq ft of fresh concrete (poured in 2020), a convenient storage shed that stands on its own concrete pad for all your storage needs, a covered gazebo with removable panels, and your very own hot tub for ultimate relaxation! The fully fenced yard offers privacy and plenty of room for gatherings. Parking is a breeze with space for 2 cars. Pride of ownership is evident in every corner, imagine hosting your next event in this fantastic space! Don't wait, this perfect starter home won't last long! ** Above Grade approx. 1079 sq ft / Below Grade approx. 1065 sq ft. (id:52373)
MLS® Number | X9368567 |
Property Type | Single Family |
Community Name | South Y |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | School Bus |
EquipmentType | Water Heater - Gas |
Features | Flat Site, Dry, Paved Yard, Sump Pump |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Gas |
Structure | Patio(s), Porch, Porch, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Canopy |
Appliances | Hot Tub, Water Heater, Blinds, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 55 Ft |
SizeIrregular | 55 X 100 Ft |
SizeTotalText | 55 X 100 Ft |
ZoningDescription | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.79 m | 3.52 m | 2.79 m x 3.52 m |
Second Level | Bedroom 2 | 3.35 m | 3.11 m | 3.35 m x 3.11 m |
Second Level | Primary Bedroom | 3.51 m | 3.4 m | 3.51 m x 3.4 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 5.29 m | 5.32 m | 5.29 m x 5.32 m |
Lower Level | Bedroom 4 | 3.96 m | 2.94 m | 3.96 m x 2.94 m |
Lower Level | Family Room | 6.09 m | 3.35 m | 6.09 m x 3.35 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 5.33 m | 3.5 m | 5.33 m x 3.5 m |
Main Level | Kitchen | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Main Level | Dining Room | 3.01 m | 2.74 m | 3.01 m x 2.74 m |
https://www.realtor.ca/real-estate/27468961/1055-osgoode-drive-london-south-y
Contact us for more information
Shannon Blumas
Salesperson