Great opportunity to own this 7 bedroom, 3+1 bathroom home in desirable Old North. Walking distance to downtown, Western University and all amenties. On bus route. This Licenced rental has great income opprtunity. (id:52373)
| MLS® Number | X12856406 |
| Property Type | Single Family |
| Community Name | East B |
| Amenities Near By | Hospital, Public Transit |
| Equipment Type | Water Heater, Furnace |
| Features | Flat Site |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Furnace |
| Bathroom Total | 10 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Appliances | Water Meter |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Wood |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 80 Ft |
| Size Frontage | 26 Ft ,6 In |
| Size Irregular | 26.5 X 80 Ft |
| Size Total Text | 26.5 X 80 Ft |
| Zoning Description | R2-2(9) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10.8 m | 8.6 m | 10.8 m x 8.6 m |
| Second Level | Bedroom 2 | 12.4 m | 9.3 m | 12.4 m x 9.3 m |
| Second Level | Bedroom 3 | 10.9 m | 10 m | 10.9 m x 10 m |
| Second Level | Bedroom 4 | 10 m | 8.1 m | 10 m x 8.1 m |
| Third Level | Bedroom 5 | 12.4 m | 9.11 m | 12.4 m x 9.11 m |
| Third Level | Office | 10.6 m | 7.6 m | 10.6 m x 7.6 m |
| Lower Level | Bedroom | 19.8 m | 10.8 m | 19.8 m x 10.8 m |
| Lower Level | Bedroom | 10.9 m | 11.5 m | 10.9 m x 11.5 m |
| Lower Level | Utility Room | 14.6 m | 8.5 m | 14.6 m x 8.5 m |
| Main Level | Dining Room | 16.7 m | 7.4 m | 16.7 m x 7.4 m |
| Main Level | Living Room | 20 m | 11 m | 20 m x 11 m |
| Main Level | Kitchen | 11.3 m | 8.7 m | 11.3 m x 8.7 m |
| Main Level | Foyer | 7.4 m | 6.11 m | 7.4 m x 6.11 m |
https://www.realtor.ca/real-estate/29440174/1051-richmond-street-london-east-east-b-east-b
Contact us for more information
Joel Sandie
Salesperson
(519) 649-6000