Welcome to 1018 Loft Court in London's sought-after Foxfield community. Backing onto protected woods, this impressive 5-bedroom (3 + 2), 3.5-bath executive property, built by Reid Homes in 2012, offers an estimated 4,495 sq ft of finished living space, a backyard oasis with an in-ground pool, and the privacy families crave but rarely find in the city. The main and second floors feature hardwood and tile flooring, refinished hardwood floors (2025), fresh paint, quartz and granite countertops, custom window coverings, and a spacious, open-concept layout designed for everyday living and entertaining. (id:52373)
| MLS® Number | X13850062 |
| Property Type | Single Family |
| Community Name | North S |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 Ft |
| Size Total Text | 49.2 Ft |
https://www.realtor.ca/real-estate/30350941/1018-loft-court-london-north-north-s-north-s
Contact us for more information
Stewart Blair
Broker
(519) 672-9880
Brittany Wurfel
Salesperson
(519) 672-9880
Jeremy Odland
Broker
(519) 672-9880