Dreaming of financial freedom? This legal duplex in London isn't just a home, its a strategic move for you, whether you're a first time home buyer or an investor seeking a great opportunity.This house has two separate apartments with 9 foot ceilings. The front unit is a large one bedroom apartment with a full kitchen, living area and huge bath. The back unit is a large bachelor with a backyard view and a covered patio. Each unit has a separate entrance. There are laundry hookups in each unit.The house is located in a highly populated student area with nearby shopping. The bus stops at the door. The property features a large backyard with shed and 3 car parking. As a bonus, there are plans and permit for a new garage and the 200 amp service and main floor framing are ready for a second floor. Hot Water heater owned. Don't miss this fantastic opportunity! (id:52373)
MLS® Number | X9229655 |
Property Type | Single Family |
Community Name | East G |
AmenitiesNearBy | Park, Public Transit, Schools |
ParkingSpaceTotal | 3 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 131 Ft ,3 In |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 131.3 Ft |
SizeTotalText | 40 X 131.3 Ft |
ZoningDescription | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 1.52 m | 3.37 m | 1.52 m x 3.37 m |
Main Level | Living Room | 2.74 m | 3.96 m | 2.74 m x 3.96 m |
Main Level | Bedroom | 3.35 m | 3.36 m | 3.35 m x 3.36 m |
Main Level | Bedroom | 2.74 m | 2.77 m | 2.74 m x 2.77 m |
Main Level | Kitchen | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Laundry Room | 1.85 m | 0.63 m | 1.85 m x 0.63 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27226441/1001-oxford-street-e-london-east-g
Contact us for more information
Wendy Lee
Broker