1000 Bridge Street East offers approximately 16.37 acres, including 13 workable acres, a large duplex with proven rental income, and two detached outbuildings. The residence has benefited from several improvements, including a new Viessmann boiler system, separate panel and updated wiring, and established landscaping with fruit trees. Unit 1 is a spacious four-bedroom unit with a large attached garage, exceptional basement storage with both garage and walk-up access. Unit 2 features two generous upper-level bedrooms and ample family living space. Multiple outbuildings and multi-family living make this ideal for both investors, or buyers with significant housing and land requirements. Part of a rare three-property offering totalling approximately 109 acres. Offered together with 858 Bridge Street East and approximately 73 acres on Ebycrest Road, this property forms part of a significant rural holding adjacent to the city boundary and only minutes from Breslau and Kitchener. (id:52373)
| MLS® Number | X13838026 |
| Property Type | Agriculture |
| Farm Type | Farm |
| Parking Space Total | 10 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| No Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 912 Ft ,4 In |
| Size Frontage | 1144 Ft ,4 In |
| Size Irregular | 1144.4 X 912.4 Ft |
| Size Total Text | 1144.4 X 912.4 Ft|10 - 24.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.2 m | 4.3 m | 4.2 m x 4.3 m |
| Second Level | Bedroom | 3.2 m | 3.6 m | 3.2 m x 3.6 m |
| Second Level | Bedroom | 3 m | 3 m | 3 m x 3 m |
| Second Level | Office | 2.7 m | 2.8 m | 2.7 m x 2.8 m |
| Second Level | Bathroom | 1.83 m | 2.74 m | 1.83 m x 2.74 m |
| Main Level | Living Room | 5.2 m | 4.2 m | 5.2 m x 4.2 m |
| Main Level | Kitchen | 3 m | 3.7 m | 3 m x 3.7 m |
| Main Level | Bedroom | 3.8 m | 3.6 m | 3.8 m x 3.6 m |
| Main Level | Recreational, Games Room | 4.1 m | 4.2 m | 4.1 m x 4.2 m |
| Main Level | Bathroom | 1.83 m | 1.37 m | 1.83 m x 1.37 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/30338687/1000-bridge-street-e-woolwich
Contact us for more information
Phil Spoelstra
Broker of Record
(519) 667-1800
Scott Bruinsma
Salesperson
(519) 342-6550
(519) 888-9776
www.mres.ca/